Technical Details |
|
Capacity | 1 Tons |
Annual Energy Consumption | 523.54 Kilowatt Hours Per Year |
Noise Level | 30 Db |
Installation Type | Split System |
Form Factor | Mini-Split |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 940 Watts |
Material | IDU: HIPS (High grade plastic) ; |
ODU: HDZP Steel Sheet | |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote, 1 Manual |
3 m Length Inter Connecting Copper Pipe | |
1 Warranty Card | |
Special Features | Inverter Compressor, Turbo cooling, 3D Airflow, Wi-Fi, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, Voice & Mobile control, PM 2.5 Filter, Dust Filter, Adjustable, Dehumidifier, Fast Cooling, High Ambient Operation upto 54°C, Air Purification Filter, Auto Clean |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110026, |
Item Weight | 33 kg 500 g |
Item Dimensions LxWxH | 80 x 22.9 x 29.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Split airconditioner |
Country of Origin | India |
admin - September 12, 2018
roadthemes